Fall 2018 Freshman Impaction Results By Major
All majors at 菠菜网lol正规平台 are impacted for freshmen, meaning that all applicants competed for space in the major, based on the applicant's CSU eligibility index at the time of application.
For Fall 2018, 菠菜网lol正规平台 ranked applicants for every major, except those in the College of Engineering, based on the California State University Eligibility Index (EI) and offered admission to sufficient numbers of students to meet both individual major's capacity and overall university enrollment capacity.
Applicants to majors in the College of Engineering(COE) were ranked based on a modified version of the California State University Eligibility Index (COE EI). The California State University EI was modified so that the quantitative (math) section of the SAT was given greater weight than the Evidence Based Reading and Writing (EBRW) section.
Preference was given to local applicants through a .20 GPA increase in the Eligibility Index calculation for those applicants who will graduate from a high school in Santa Clara County.
菠菜网lol正规平台 began admitting Fall 2018 applicants in March. Please continue to check your My菠菜网lol正规平台 account for updates to your admission status and messages posted about our progress in our admission process. Applicants in a Decision Pending (DP) status are still under consideration for admission.
Impaction results categories
Provisionally admitted: Additional details about requirements to maintain eligibility to enroll are included in admission materials. Applicants in this category include:
- Applicants who met the impaction threshold for their primary major as listed below
- Applicants who met the impaction threshold for their alternate major AND there was additional capacity to enroll students in that major.
- All applicants admitted as provisional are held to all admission and impaction criteria including completing all college preparatory courses (A-G courses) with a C- grade or better through the end of the final spring semester and graduating from high school.
Withdrawn unaccommodated: Applicants in this category include:
- Applicants who met minimum CSU eligibility requirements but did not meet the individual major's impaction threshold.
Consideration for admission to alternate major: 菠菜网lol正规平台 did not have additional capacity to admit applicants to alternate majors for the fall 2018 term.
菠菜网lol正规平台 admits applicants to their alternate major only if there is additional capacity beyond those admitted as a primary major. This means that you might meet the threshold for your alternate major, but because there is no additional enrollment capacity to admit applicants to alternate majors, your application was withdrawn as unaccommodated.
Non-residents of California, including international students, needed to earn an eligibility index of 3570 using the SAT exam or an eligibility index of 842 using the ACT exam to be eligible for CSU admission consideration. For majors requiring a higher eligibility index, non-residents must have met the higher standard: the CSU eligibility standard for non-resident applicants or the major-specific impaction threshold.
Program (Major) | Admit to Program Minimum SAT E.I. |
Advertising | 2950 |
Aerospace Engineering* | 3800 |
African-American Studies | 2950 |
Animation and Illustration | 4100 |
Anthropology | 2950 |
Applied Math - Applied & Computational | 2950 |
Applied Math - Economics & Actuarial | 2950 |
Applied Math - Statistics | 2950 |
Art - Art History | 2950 |
Art - Digital Media Art | 2950 |
Art - Photography | 2950 |
Art - Pictorial Arts | 2950 |
Art - Spatial Arts | 2950 |
Art - Studio (Prep for Teaching, SS) | 2950 |
Art - Studio Practice | 2950 |
Aviation* | 3700 |
Behavioral Science | 2950 |
Biological Sciences | 4350 |
Biological Sciences - Ecology & Evolution | 2950 |
Biological Sciences - Marine Biology | 3850 |
Biological Sciences - Microbiology | 3800 |
Biological Sciences - Molecular Biology | 3900 |
Biological Sciences - Systems Physiology | 4000 |
Biomedical Engineering* | 4000 |
Business Admin. - Accounting | 4300 |
Business Admin. - Accounting Info Systems | 3750 |
Business Admin. - Business Analytics | 3300 |
Business Admin. - Corporate Accounting Finance | 4000 |
Business Admin. - Entrepreneurship | 3800 |
Business Admin. - Finance | 4300 |
Business Admin. - General | 4100 |
Business Admin. - Global Operations Mgmt | 3500 |
Business Admin. - Human Resource Mgmt | 3500 |
Business Admin. - International Business | 4100 |
Business Admin. - Management | 3500 |
Business Admin. - Management Info Systems | 3250 |
Business Admin. - Marketing | 3650 |
Chemical Engineering* | 3100 |
Chemistry - Biochemistry | 3650 |
Chemistry, B.A. | 3650 |
Chemistry, B.S. | 3650 |
Child & Adolescent Dev. (Prep for Teaching, MS) | 3000 |
Child & Adolescent Development | 3000 |
Chinese | 2950 |
Civil Engineering* | 4000 |
Communication Studies | 3400 |
Communicative Disorders & Sciences | 3200 |
Computer Engineering* | 4700 |
Computer Science | 4725 |
Creative Arts | 2950 |
Dance | 2950 |
Design Studies | 3200 |
Earth Science | 2950 |
Economics, B.A. | 3000 |
Economics, B.S. | 3000 |
Electrical Engineering* | 3850 |
Engineering* | 3650 |
English | 2950 |
English - Professional and Technical Writing | 2950 |
English - Creative Writing | 2950 |
English (Prep for Teaching, SS) | 2950 |
Environmental Studies, B.A. | 2950 |
Environmental Studies, B.S. | 2950 |
Environmental Studies - Energy | 2950 |
Environmental Studies - Environmental Impact | 2950 |
Environmental Studies - Environmental Restoration | 2950 |
Environmental Studies (Prep for Teaching, MS) | 2950 |
Forensic Science - Biology | 3850 |
Forensic Science - Chemistry | 3502 |
French | 2950 |
Geography | 2950 |
Geology | 2950 |
Global Studies | 3000 |
History | 3000 |
Hospitality, Tourism & Event Mgmt | 2950 |
Humanities - American Studies | 2950 |
Humanities - Asian Studies | 2950 |
Humanities - European Studies | 2950 |
Humanities - Liberal Arts | 2950 |
Humanities - Middle East Studies | 2950 |
Humanities - Religious Studies | 2950 |
Industrial & Systems Engineering* | 2950 |
Industrial Design | 2950 |
Industrial Tech - Comp. Electronics & Network Tech.* | 2950 |
Industrial Tech - Manufacturing Systems* | 2950 |
Japanese | 2950 |
Jazz Studies | 2950 |
Journalism | 3400 |
Justice Studies | 2950 |
Justice Studies - Criminology | 3750 |
Kinesiology | 3300 |
Kinesiology (Prep for Teaching, SS) | 3300 |
Liberal Studies (Prep for Teaching, MS) | 2950 |
Linguistics | 2950 |
Materials Engineering* | 2950 |
Mathematics | 2950 |
Mathematics (Prep for Teaching, SS) | 2950 |
Mechanical Engineering* | 4400 |
Meteorology | 2950 |
Meteorology - Climate Science | 2950 |
Mexican American Studies | 2950 |
Music - Composition | 2950 |
Music - Performance | 2950 |
Music Education | 2950 |
Music, B.A. | 2950 |
Nutritional Science | 2950 |
Nutritional Science - Dietetics | 3900 |
Nutritional Science - Packaging | 3200 |
Organizational Studies | 2950 |
Philosophy | 2950 |
Physics, B.A. | 2950 |
Physics, B.S. | 2950 |
Physics (Prep for Teaching, SS) | 2950 |
Political Science | 3300 |
Undeclared - Pre-Nursing | 4050 |
Psychology, B.A. | 3850 |
Psychology, B.S. | 3850 |
Public Health | 2950 |
Public Health - Health Services | 3700 |
Public Relations | 3100 |
Recreation | 3300 |
Recreation - Recreation Management | 3300 |
Recreation - Therapeutic Recreation | 3300 |
Social Science (Prep for Teaching, MS) | 3000 |
Social Science (Prep for Teaching, SS) | 3000 |
Social Work | 3500 |
Sociology | 2950 |
Sociology - Community Change | 3200 |
Sociology - Race & Ethnic Studies | 3650 |
Sociology - Social Interaction | 4000 |
Sociology - Women,Gender,Sexuality | 2950 |
Software Engineering* | 4200 |
Spanish | 2950 |
Speech-Communications (Prep for Teaching, SS) | 3200 |
Television, Radio, Film | 2950 |
Theatre Arts | 2950 |
Undeclared | 3800 |
Undeclared - Pre-Nursing | 4050 |
*College of Engineering - Applicants were ranked on a modified Eligibility Index placing greater weight on the math sections of the SAT and ACT.